<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aligned Left Blog &#187; processing</title>
	<atom:link href="http://alignedleft.com/blog/tag/processing/feed/" rel="self" type="application/rss+xml" />
	<link>http://alignedleft.com/blog</link>
	<description>Exploring digital culture and dynamic media</description>
	<lastBuildDate>Thu, 28 Apr 2011 01:11:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ASCII Photo Booth Book Available</title>
		<link>http://alignedleft.com/blog/2010/08/ascii-photo-booth-book-available/</link>
		<comments>http://alignedleft.com/blog/2010/08/ascii-photo-booth-book-available/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 18:49:12 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[ascii]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://alignedleft.com/blog/?p=668</guid>
		<description><![CDATA[Ever wanted a beautiful, inspiring book of text-based portraiture? Now’s your chance! Get your copy, hot off the presses: ASCII Photo Booth by Scott Murray]]></description>
			<content:encoded><![CDATA[<p>Ever wanted a beautiful, inspiring book of text-based portraiture? Now’s your chance! Get your copy, hot off the presses:</p>

<p><object id="myWidget" type="application/x-shockwave-flash" data="http://www.blurb.com/assets/embed.swf?book_id=1148814" width="450" height="300"><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><param name="movie" value="http://www.blurb.com/assets/embed.swf?book_id=1148814"></param><a target="_new" href="http://www.blurb.com/books/preview/1148814?ce=blurb_ew&#038;utm_source=widget"><img src="http://bookshow.blurb.com/bookshow/cache/P1598564/md/wcover_2.png"></img></a></object></p>

<p><a href="http://www.blurb.com/bookstore/detail/1148814?ce=blurb_ew&#038;utm_source=widget">ASCII Photo Booth by Scott Murray</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alignedleft.com/blog/2010/08/ascii-photo-booth-book-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing at Gray Area Tonight!</title>
		<link>http://alignedleft.com/blog/2010/08/processing-at-gray-area-tonight/</link>
		<comments>http://alignedleft.com/blog/2010/08/processing-at-gray-area-tonight/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 15:15:25 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://alignedleft.com/blog/?p=662</guid>
		<description><![CDATA[The next Creative Coding workshop at Gray Area in downtown SF starts tonight, and there are a few spots left. Hope you can make it!]]></description>
			<content:encoded><![CDATA[<p>The next <a href="http://www.gaffta.org/2010/07/28/august-workshop-creative-coding-an-introduction-to-processing/">Creative Coding workshop at Gray Area</a> in downtown SF starts tonight, and there are a few spots left.  Hope you can make it!</p>
]]></content:encoded>
			<wfw:commentRss>http://alignedleft.com/blog/2010/08/processing-at-gray-area-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Processing Workshop at Gray Area</title>
		<link>http://alignedleft.com/blog/2010/02/another-processing-workshop-at-gray-area/</link>
		<comments>http://alignedleft.com/blog/2010/02/another-processing-workshop-at-gray-area/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 23:08:43 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://alignedleft.com/blog/?p=603</guid>
		<description><![CDATA[I’ll be teaching another workshop on creative coding at the end of the month! Join us, and learn to use Processing to create your own interactive, digital art. Details at gaffta.org.]]></description>
			<content:encoded><![CDATA[<p><img src="http://alignedleft.com/blog/wp-content/uploads/2010/02/Prep-for-blog.jpg" alt="" title="ColorMapper Capture" width="600" height="375" class="alignnone size-full wp-image-602" /></p>

<p>I’ll be teaching another workshop on <em>creative coding</em> at the end of the month!  Join us, and learn to use <a href="processing.org">Processing</a> to create your own interactive, digital art.  Details at <a href="http://www.gaffta.org/2010/02/03/creative-coding-an-introduction-to-processing/">gaffta.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alignedleft.com/blog/2010/02/another-processing-workshop-at-gray-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Art in the Mission</title>
		<link>http://alignedleft.com/blog/2010/02/interactive-art-in-the-mission/</link>
		<comments>http://alignedleft.com/blog/2010/02/interactive-art-in-the-mission/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 22:27:35 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://alignedleft.com/blog/?p=597</guid>
		<description><![CDATA[Practice, my MFA thesis project, will be set up for you to explore this Friday in the Mission District of San Francisco. Practice is both a work of interactive video art and a design research project. Unlike most other works of this medium, it does not reward bodily motion and exaggerated gestures, but encourages patience [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alignedleft.com/blog/wp-content/uploads/2010/02/IMG_1293.jpg" alt="" title="Practice" width="600" height="450" class="alignnone size-full wp-image-596" /></p>

<p><em>Practice</em>, my MFA thesis project, will be set up for you to explore this Friday in the Mission District of San Francisco.</p>

<p><em>Practice</em> is both a work of interactive video art and a design research project.</p>

<p>Unlike most other works of this medium, it does not reward bodily motion and exaggerated gestures, but encourages patience and self-reflection.  In so doing, it explores the tension between emotional engagement and the uncomfortable ambiguity of not knowing what will happen next.</p>

<blockquote>
  <p>Friday, February 12</p>
  
  <p>About 9:00 – 11:00pm</p>
  
  <p>16th St. and Guerrero St., NE corner (<a href="http://bit.ly/9Y8jIx">Map</a>)</p>
</blockquote>

<p>In the event of rain, the piece will be installed the next night, Saturday, 2/13.</p>
]]></content:encoded>
			<wfw:commentRss>http://alignedleft.com/blog/2010/02/interactive-art-in-the-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Clouds</title>
		<link>http://alignedleft.com/blog/2010/01/underwater-clouds/</link>
		<comments>http://alignedleft.com/blog/2010/01/underwater-clouds/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:13:23 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Thesis]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://alignedleft.com/blog/?p=584</guid>
		<description><![CDATA[While working on deep ocean graphics for a client, I inadvertently created something more cloud-like.]]></description>
			<content:encoded><![CDATA[<p><object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=8933832&amp;server=www.vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://www.vimeo.com/moogaloop.swf?clip_id=8933832&amp;server=www.vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object></p>

<p>While working on deep ocean graphics for a client, I inadvertently created something more cloud-like.</p>
]]></content:encoded>
			<wfw:commentRss>http://alignedleft.com/blog/2010/01/underwater-clouds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Dynamic Typeface</title>
		<link>http://alignedleft.com/blog/2009/11/a-dynamic-typeface/</link>
		<comments>http://alignedleft.com/blog/2009/11/a-dynamic-typeface/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:32:40 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Thesis]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://alignedleft.com/blog/?p=567</guid>
		<description><![CDATA[LAIKA is a new, dynamic typeface, designed and constructed by Nicolas Kunz and Michael Flückiger. The genius here is that visual elements of the face (such as weight, serif prominence, and italic degree) are reframed as parameters, into which can be fed values from any source — either your own keyboard, or something more interesting [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alignedleft.com/blog/wp-content/uploads/2009/11/laikafont.png" alt="laikafont" title="laikafont" width="600" height="94" class="alignnone size-full wp-image-568" /></p>

<p><a href="http://laikafont.ch/">LAIKA</a> is a new, dynamic typeface, designed and constructed by Nicolas Kunz and Michael Flückiger.  The genius here is that visual elements of the face (such as weight, serif prominence, and italic degree) are reframed as parameters, into which can be fed values from any source — either your own keyboard, or something more interesting like weight or distance sensors, so the visual typographic form can respond to physical factors in an installation environment.  <a href="http://laikafont.ch/applet/test.html">Try it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alignedleft.com/blog/2009/11/a-dynamic-typeface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Coding Workshop Wrap-Up</title>
		<link>http://alignedleft.com/blog/2009/10/creative-coding-workshop-wrap-up/</link>
		<comments>http://alignedleft.com/blog/2009/10/creative-coding-workshop-wrap-up/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:26:57 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://alignedleft.com/blog/?p=533</guid>
		<description><![CDATA[It’s done! This weekend’s creating coding workshop at GAFFTA went really well, despite Loveparade’s pounding revelry just outside. In case you missed it, you can experience all 10.5 hours of coding bliss in under two minutes — just watch the video below. Also, check out some of the great projects that the students made. My souvenir [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alignedleft.com/blog/wp-content/uploads/2009/10/Teaching-at-Gray-Area.jpg" alt="Teaching at Gray Area" title="Teaching at Gray Area" width="600" height="311" class="alignnone size-full wp-image-535" /></p>

<p>It’s done!  This weekend’s creating coding workshop at <a href="http://gaffta.org">GAFFTA</a> went really well, despite Loveparade’s pounding revelry just outside.  In case you missed it, you can experience all 10.5 hours of coding bliss in under two minutes — just watch the video below.  Also, check out <a href="http://www.openprocessing.org/collections/?collectionID=92">some of the great projects that the students made</a>.</p>

<p><object width="601" height="406"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=6934286&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=6934286&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="406"></embed></object></p>

<p>My souvenir Gray Area logo pin:</p>

<p><img src="http://alignedleft.com/blog/wp-content/uploads/2009/10/Gray-Area-pin-1.jpg" alt="Gray Area pin (1)" title="Gray Area pin (1)" width="600" height="370" class="alignnone size-full wp-image-537" /></p>
]]></content:encoded>
			<wfw:commentRss>http://alignedleft.com/blog/2009/10/creative-coding-workshop-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Coding Workshop at Gray Area in SF</title>
		<link>http://alignedleft.com/blog/2009/09/creative-coding-workshop-at-gray-area-in-sf/</link>
		<comments>http://alignedleft.com/blog/2009/09/creative-coding-workshop-at-gray-area-in-sf/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 18:49:15 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://alignedleft.com/blog/?p=521</guid>
		<description><![CDATA[This browser does not have a Java Plug-in. Get the latest Java Plug-in here. I’m very excited to announce that I will be co-teaching a two-day introduction to Processing at the new Gray Area Foundation for the Arts here in San Francisco! The workshop is the first in a series on creative coding, and coincides [...]]]></description>
			<content:encoded><![CDATA[<!--[if !IE]> -->
    <object classid="java:processing_workshop.class" 
                    type="application/x-java-applet"
                    archive="/projects/2009/processing_workshop/processing_workshop.jar,/projects/2009/processing_workshop/physics.jar,/projects/2009/processing_workshop/colorLib.jar,/projects/2009/processing_workshop/colorLib.jar,/projects/2009/processing_workshop/core.jar"
                    width="700" height="200"
                    standby="Loading Processing software..." >
                    
        <param name="archive" value="/projects/2009/processing_workshop/processing_workshop.jar,/projects/2009/processing_workshop/physics.jar,/projects/2009/processing_workshop/colorLib.jar,/projects/2009/processing_workshop/colorLib.jar,/projects/2009/processing_workshop/core.jar" />
    
        <param name="mayscript" value="true" />
        <param name="scriptable" value="true" />
    
        <param name="image" value="loading.gif" />
        <param name="boxmessage" value="Loading Processing software..." />
        <param name="boxbgcolor" value="#FFFFFF" />
    
        <param name="test_string" value="outer" />
<!--<![endif]-->
    
    <object classid="clsid:8AD9C840-044E-11D1-B3E9-00805F499D93" 
            codebase="http://java.sun.com/update/1.5.0/jinstall-1_5_0_15-windows-i586.cab"
            width="700" height="200"
            standby="Loading Processing software..."  >
            
        <param name="code" value="processing_workshop" />
        <param name="archive" value="/projects/2009/processing_workshop/processing_workshop.jar,/projects/2009/processing_workshop/physics.jar,/projects/2009/processing_workshop/colorLib.jar,/projects/2009/processing_workshop/colorLib.jar,/projects/2009/processing_workshop/core.jar" />
        
        <param name="mayscript" value="true" />
        <param name="scriptable" value="true" />
        
        <param name="image" value="loading.gif" />
        <param name="boxmessage" value="Loading Processing software..." />
        <param name="boxbgcolor" value="#FFFFFF" />
        
        <param name="test_string" value="inner" />
        
        <p>
            <strong>
                This browser does not have a Java Plug-in.
                <br />
                <a href="http://java.sun.com/products/plugin/downloads/index.html" title="Download Java Plug-in">
                    Get the latest Java Plug-in here.
                </a>
            </strong>
        </p>
    
    </object>
    
<!--[if !IE]> -->
    </object>
<!--<![endif]-->

<p>I’m very excited to announce that I will be co-teaching a two-day introduction to Processing at the new Gray Area Foundation for the Arts here in San Francisco!  The workshop is the first in a series on creative coding, and coincides with Gray Area’s grand opening celebrations and initial exhibition, featuring work by C.E.B. Reas, Camille Utterback, and Stamen Design.</p>

<p>The Gray Area folks have created an amazing space downtown, and this workshop is an exciting chance to learn a ton of great new skills, and even meet one of Processing’s co-initiators. (C.E.B. will be making an appearance.)</p>

<p>The workshop is scheduled for Saturday, October 3rd &amp;  Sunday, October 4th, 1:00 – 6:00pm both days.</p>

<p>See GAFFTA’s site for <a href="http://www.gaffta.org/2009/08/20/creative-coding-1/">the complete schedule, details, and registration</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://alignedleft.com/blog/2009/09/creative-coding-workshop-at-gray-area-in-sf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Questions &amp; Answers</title>
		<link>http://alignedleft.com/blog/2009/05/questions-answers/</link>
		<comments>http://alignedleft.com/blog/2009/05/questions-answers/#comments</comments>
		<pubDate>Wed, 20 May 2009 00:56:23 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[narrative]]></category>
		<category><![CDATA[processing]]></category>

		<guid isPermaLink="false">http://alignedleft.com/blog/?p=484</guid>
		<description><![CDATA[Questions &#38; Answers is my latest project: an experiment in new, non-linear narrative forms, or what I’m calling data-as-narrative. But really it’s just a fun way to explore some of the crazy, interesting stuff people write online.]]></description>
			<content:encoded><![CDATA[<p><a href="http://alignedleft.com/projects/2009/QuestionsAnswers/"><img src="http://alignedleft.com/blog/wp-content/uploads/2009/05/question-and-answer.png" alt="question-and-answer" title="question-and-answer" width="600" height="400" /></a></p>

<p><a href="http://alignedleft.com/projects/2009/QuestionsAnswers/">Questions &amp; Answers</a> is my latest project: an experiment in new, non-linear narrative forms, or what I’m calling data-as-narrative.  But really it’s just a fun way to explore some of the crazy, interesting stuff people write online.</p>
]]></content:encoded>
			<wfw:commentRss>http://alignedleft.com/blog/2009/05/questions-answers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This is What Swine Flu Looks Like</title>
		<link>http://alignedleft.com/blog/2009/04/this-is-what-swine-flu-looks-like/</link>
		<comments>http://alignedleft.com/blog/2009/04/this-is-what-swine-flu-looks-like/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 03:11:28 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://alignedleft.com/blog/?p=476</guid>
		<description><![CDATA[I generated this image from the genetic code of a California case of H1N1 (posted today by the CDC). I fed the data into my color tools project, and assigned one color for each base found in DNA: adenine (A), cytosine (C), guanine (G) and thymine (T). The colors were chosen by searching ColourLovers for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alignedleft.com/blog/wp-content/uploads/2009/04/swine-flu-virus.png" alt="swine-flu-virus" title="swine-flu-virus" width="799" height="800" /></p>

<p>I generated this image from the <a href="http://www.ncbi.nlm.nih.gov/nuccore/FJ971075">genetic code</a> of a California case of H1N1 (posted today by the CDC).  I fed the data into my color tools project, and assigned one color for each base found in DNA: adenine (A), cytosine (C), guanine (G) and thymine (T).  The colors were chosen by searching <a href="http://colourlovers.com">ColourLovers</a> for each of those base names and using the top result, i.e. the “best” colors for A, C, G, and T, according to ColourLovers.</p>
]]></content:encoded>
			<wfw:commentRss>http://alignedleft.com/blog/2009/04/this-is-what-swine-flu-looks-like/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.235 seconds -->

