<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aligned Left Blog &#187; privacy</title>
	<atom:link href="http://alignedleft.com/blog/tag/privacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://alignedleft.com/blog</link>
	<description>Exploring digital culture and dynamic media</description>
	<lastBuildDate>Thu, 28 Apr 2011 01:11:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Now Advertisers Are Watching You, Literally</title>
		<link>http://alignedleft.com/blog/2008/06/now-advertisers-are-watching-you-literally/</link>
		<comments>http://alignedleft.com/blog/2008/06/now-advertisers-are-watching-you-literally/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 17:07:32 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Thesis]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://alignedleft.com/blog/?p=195</guid>
		<description><![CDATA[You have to read this fascinating report from The New York Times on how new billboards with cameras are “watching” passersby and collecting data on who really looks at the billboard and who does not.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/05/31/business/media/31billboard.html?ex=1369972800&#038;en=3426ddfada55ea69&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink"><img src="http://alignedleft.com/blog/wp-content/uploads/2008/06/31billboard-inline1-6501.jpg" /></a></p>

<p>You have to read 
<a href="http://www.nytimes.com/2008/05/31/business/media/31billboard.html?ex=1369972800&amp;en=3426ddfada55ea69&amp;ei=5124&amp;partner=permalink&amp;exprod=permalink">this fascinating report</a> from <em>The New York Times</em> on how new billboards with cameras are “watching” passersby and collecting data on who really looks at the billboard and who does not.</p>
]]></content:encoded>
			<wfw:commentRss>http://alignedleft.com/blog/2008/06/now-advertisers-are-watching-you-literally/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Using Google Health Healthy?</title>
		<link>http://alignedleft.com/blog/2008/05/is-using-google-health-healthy/</link>
		<comments>http://alignedleft.com/blog/2008/05/is-using-google-health-healthy/#comments</comments>
		<pubDate>Tue, 20 May 2008 15:00:04 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Thesis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://alignedleft.com/blog/?p=192</guid>
		<description><![CDATA[Yesterday, Google launched their newest product, Google Health, a web-based tool that lets you track your medical conditions, history and medications all in one place. Some medical providers can even connect to Google Health, so you can import your complete health history as easily as you can invite all of your MSN contacts to sign [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://alignedleft.com/blog/wp-content/uploads/2008/05/google_health1.gif" /></p>

<p>Yesterday, Google launched their newest product, <a href="https://www.google.com/health/html/tour/index.html">Google Health</a>, a web-based tool that lets you track your medical conditions, history and medications all in one place.  Some medical providers can even connect to Google Health, so you can import your complete health history as easily as you can invite all of your MSN contacts to sign up for Gmail.</p>

<p>Scary, right?  Of course Google promises that they will keep your information “safe and secure,” but safe and secure from whom?  The <a href="https://www.google.com/health/html/privacy.html">privacy policy</a> mentions that they will use your personal health data in ways not clearly defined:</p>

<blockquote>
  <p>Google will use aggregate data to publish trend statistics and associations. For example, Google might publish trend data similar to what is published in Google Trends.</p>
</blockquote>

<p>They might.  Or they might not.  This vague “policy” doesn’t inspire confidence.  But it gets worse:</p>

<blockquote>
  <p>None of this data can be used to personally identify an individual.</p>
</blockquote>

<p>We know this isn’t true, as we’ve already seen how <a href="http://alignedleft.com/projects/2008/Search_Explorer/">ostensibly anonymized data can be used, with some detective work, to reveal identities</a>.  And if no one has ever captured and published this particular data before, how can we be certain that individuals can’t be identified with it?  More importantly, does lumping my information in with others’ and then publishing it on the web qualify as keeping my health records “safe and secure”?  Obviously, Google and I disagree on this point.  But we have already transitioned into a world where Gmail mines our emails, and Mint monitors our personal finances, so why not do the same with medical records?</p>

<p>An efficient, secure tool for managing one’s own health information would be an enormous asset.  I just don’t think that a web-based, hosted solution is in the individual’s best interest.  Convenience doesn’t always have to come at the expense of relinquishing control of our private data.</p>

<p>Also see: <a href="http://www.nytimes.com/2008/05/20/technology/20google.html">NY Times story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://alignedleft.com/blog/2008/05/is-using-google-health-healthy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Data Project Proposed to Rhizome</title>
		<link>http://alignedleft.com/blog/2008/04/search-data-project-proposed-to-rhizome/</link>
		<comments>http://alignedleft.com/blog/2008/04/search-data-project-proposed-to-rhizome/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 18:27:17 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Thesis]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://alignedleft.com/blog/?p=184</guid>
		<description><![CDATA[I’ve officially submitted my Search Explorer project to Rhizome’s 2009 commissions process! Watch the demo, and if you like what you see, I’d appreciate your vote!]]></description>
			<content:encoded><![CDATA[<p><a href="/projects/2008/Search_Explorer/"><img src="http://alignedleft.com/blog/wp-content/uploads/2008/04/search-explorer-capture1.png" /></a></p>

<p>I’ve officially submitted my <a href="/projects/2008/Search_Explorer/">Search Explorer</a> project to <a href="http://www.rhizome.org/commissions/">Rhizome’s 2009 commissions process</a>!  Watch the demo, and if you like what you see, I’d appreciate your vote!</p>
]]></content:encoded>
			<wfw:commentRss>http://alignedleft.com/blog/2008/04/search-data-project-proposed-to-rhizome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaking Private Information, Wiki-Style</title>
		<link>http://alignedleft.com/blog/2008/03/leaking-private-information-wiki-style/</link>
		<comments>http://alignedleft.com/blog/2008/03/leaking-private-information-wiki-style/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 18:31:03 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Thesis]]></category>
		<category><![CDATA[anonymity]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://alignedleft.com/blog/2008/03/leaking-private-information-wiki-style/</guid>
		<description><![CDATA[WikiLeaks, a wiki site that helps insiders release information anonymously, was in the news last month when its primary domain name (wikileaks.org) was removed from the Domain Name System. A San Francisco judge ordered the move, which effectively made it impossible to reach any part of the wikileaks.org website directly. Fortunately for whistleblowers worldwide, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wikileaks.org/">WikiLeaks</a>, a wiki site that helps insiders release information anonymously, was in the news last month when its primary domain name (wikileaks.org) was removed from the <a href="http://en.wikipedia.org/wiki/Domain_name_system">Domain Name System</a>.  A San Francisco judge ordered the move, which effectively made it impossible to reach any part of the wikileaks.org website directly.  Fortunately for whistleblowers worldwide, the site was still accessible via an alternate domain name -- wikileaks.be -- which was registered in Belgium, and therefore not subject to injunctions from US judges.  (Technically, it was also accessible by IP address for those motivated enough to bypass the DNS.)</p>

<p>Two weeks later, the judge reversed his own decision, and wikileaks.org came back online.  The case raises some interesting questions, starting with, when you’re dealing with a wiki, who do you sue?  The “owner” of the wikileaks.org domain is in Australia, the physical servers are in Sweden and Belgium, and the contributors are anonymous and unlogged.  So, when the bank Julius Baer wanted to sue someone for leaking internal documents, the only domestically identifiable party was Dynadot, the San Mateo-based registrar of the wikileaks.org domain.  (Of course, the bank’s approach backfired, as it only drew more attention to WikiLeaks -- and to Julius Baer’s alleged wrongdoings -- than ever before, which was exactly what they wanted to avoid.  I, for one, had never heard of WikiLeaks before I heard about the case in the news.)</p>

<p>WikiLeaks is a case study in something completely new: a collectively authored publication where every contributor is fully anonymous and untraceable.  At least one other site I’ve seen, <a href="http://strictlynophotography.com/">Strictly No Photography</a>, uses a similar model to share protected information (photos, in this case).  It will be interesting to watch these models evolve, paying close attention to how various legal structures react to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://alignedleft.com/blog/2008/03/leaking-private-information-wiki-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.184 seconds -->

